top of page
Compliance Details
Vigilance Awareness Week 2025 is being observed from October 27th to November 2nd, 2025, with the theme:
सतर्कता: हमारी साझा जिम्मेदारी ("Vigilance: Our Shared Responsibility").
All stakeholders are encouraged to participate in the e-pledge initiative by visiting the CVC portal: https://pledge.cvc.nic.in/
Data for March 2026
Month Ending | Received from | Pending at the end of the last month | Received | Resolved* | Total Pending | Pending Complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
Mar-26 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
SEBI Scores/Smart ODR | 0 | 0 | 0 | 0 | 0 | NA | |
Other sources (if any) | 0 | 0 | 0 | 0 | 0 | NA | |
Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
Trend of Monthly Disposal Complaints of Current Financial Year
Month | Carried Forward From Previous Month | Received during the month | Resolved during the month | Pending at the end of the month |
|---|---|---|---|---|
Mar-26 | 0 | 0 | 0 | 0 |
Feb-26 | 0 | 0 | 0 | 0 |
Jan-26 | 0 | 0 | 0 | 0 |
Dec-25 | 0 | 0 | 0 | 0 |
Nov-25 | 0 | 0 | 0 | 0 |
Oct-25 | 0 | 0 | 0 | 0 |
Sept-25 | 0 | 0 | 0 | 0 |
Aug-25 | 0 | 0 | 0 | 0 |
July-25 | 0 | 0 | 0 | 0 |
June-25
| 0 | 0 | 0 | 0 |
Apr-25 | 0 | 0 | 0 | 0 |
May-25 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Year | Carried forward from previous year | Received during the year | Resolved during the Year | Pending at the end of the year |
|---|---|---|---|---|
FY 25-26*
| 0 | 0 | 0 | 0 |
FY 23-24
| 0 | 0 | 0 | 0 |
FY 24-25
| 0 | 0 | 0 | 0 |
*Updated till last reported month end
bottom of page
